Pricing
7-day free trial. No credit card required to get started.
All prices are exclusive of VAT.
Yearly billing includes issued gift cards per year
Tailored pricing for partners, friends or family? Contact us — we'll put together the right subscription and add-on discounts.
Starter
€ 59/mo
excl. VAT
- ∞ users
- 3 stores included
- Extra store from € 9/mo excl. VAT
- € 0,45 per issued card
- Webshop from € 25/mo excl. VAT
Professional
€ 189/mo
excl. VAT
- ∞ users
- 60 stores included
- Extra store from € 3,50/mo excl. VAT
- € 0,32 per issued card
- Webshop from € 25/mo excl. VAT
One-time services
Optional, separate from your subscription. Available on all plans.
Migration
Transfer existing cards while keeping numbers, barcodes and balances.
€ 499 one-time excl. VAT
Onboarding
Personal support for setup, testing and go-live.
€ 399 one-time excl. VAT
Integration
One-time help with embed or WooCommerce (domain, iframe or plugin). Hosted shop usually does not need this.
€ 399 one-time excl. VAT
Compare all features and limits
See which capabilities, limits and support are included per plan. Add-ons and usage-based fees are listed separately below.
Core capabilities
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Templates | Included | Included | Included |
| Custom branding | Add-on | Add-on | Included |
| Hosted webshop | Add-on | Add-on | Add-on |
| Campaigns | Not included | Included | Included |
Gift card management
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Split cards | Not included | Included | Included |
| Extend cards | Included | Included | Included |
| Transfer cards | Not included | Included | Included |
| Merge cards | Not included | Included | Included |
| Resend cards | Included | Included | Included |
| Refund cards | Included | Included | Included |
| Partial redemption | Included | Included | Included |
| Custom amount on issue | Not included | Included | Included |
| Manage denominations | Included | Included | Included |
Sales & delivery
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| SMS delivery | Not included | Per use (€ 0,15) | Per use (€ 0,15) |
| WhatsApp delivery | Not included | Per use (€ 0,15) | Per use (€ 0,15) |
| marketing.pricing.comparison.rows.emailDelivery | Included | Included | Included |
Reporting & integrations
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| API keys | Not included | Included | Included |
| Accounting & SIE export | Not included | Included | Included |
| Advanced reports | Not included | Not included | Included |
| Webshop on your own domain | Add-on | Add-on | Included |
Security & support
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Fraud tools | Not included | Not included | Included |
| GDPR tools | Not included | Not included | Included |
| Single sign-on (SSO) | Not included | Not included | Contact sales |
Limits & scale
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Users | ∞ | ∞ | ∞ |
| Stores included | 3 | 60 | 150 |
| marketing.pricing.comparison.rows.extraStoreUnitPrice | € 9 | € 3,50 | € 2 |
| Issued cards / yr incl. (yearly billing) | 250 | 1.500 | 5.000 |
| Per extra issued card | € 0,45 | € 0,32 | € 0,22 |
Add-ons & usage fees per plan
Fixed add-ons, one-time services and usage-based costs. All prices exclude VAT.
| Item | Price | Starter | Professional | Enterprise |
|---|---|---|---|---|
Hosted webshop | € 25/moexcl. VAT | Add-on available | Add-on available | Add-on available |
Extra store Per-store price depends on the selected plan. | € 9/moexcl. VAT | Add-on available | Add-on available | Add-on available |
SMS delivery Available from Professional; billed per message. | € 0,15 per messageexcl. VAT | Not available | Per use | Per use |
WhatsApp delivery Available from Professional; billed per message. | € 0,15 per messageexcl. VAT | Not available | Per use | Per use |
Email delivery (metered) Email delivery is included in all plans. | € 0excl. VAT | Per use | Per use | Per use |
Physical card handling No longer billed separately; covered by plan usage. | € 0excl. VAT | Per use | Per use | Per use |
Wallet passes | € 15/moexcl. VAT | Not available | Not available | Per use |
Integration | € 399 one-timeexcl. VAT | Add-on available | Add-on available | Add-on available |
Onboarding | € 399 one-timeexcl. VAT | Add-on available | Add-on available | Add-on available |
Migration | € 499 one-timeexcl. VAT | Add-on available | Add-on available | Add-on available |
Complex migration Starting price; final quote after intake. | € 995 one-timeexcl. VAT | On request | On request | On request |
Custom branding | € 19/moexcl. VAT | Add-on available | Add-on available | Included |
Webshop on your own domain €19/month once your webshop is live on your own domain; included on Enterprise. | € 19/moexcl. VAT | Add-on available | Add-on available | Included |
B2C shop platform fee Platform fee on B2C shop payments via Connect/settlement. | 0.25% + € 0,05excl. VAT | Per use | Per use | Per use |
PSP fee (estimate) Indicative PSP costs; actual costs depend on payment method and provider. | approx. 1.50% + € 0,25excl. VAT | Estimate | Estimate | Estimate |
Email delivery is included; SMS/WhatsApp are metered per message. B2C shop fees apply to customer payments. PSP costs are estimates and may vary by provider.
